Girls Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Fresno Christian Schools | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Fresno Christian Schools | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Madera HS | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Sanger HS | Immanuel Sports Complex- Tennis Courts | . | |||
(A) | vs Kingsburg HS | Kingsburg High School | . | |||
(H) | vs Exeter Union HS | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Selma HS | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Dinuba HS | Immanuel Sports Complex- Tennis Courts | . | |||
(A) | vs Hanford West High | Hanford West High School | . | |||
(H) | vs Central Valley Christian School | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Kingsburg HS | Immanuel Sports Complex- Tennis Courts | . | |||
(A) | vs Exeter Union HS | Exeter Union High School | . | |||
(H) | vs Dinuba HS | Immanuel Sports Complex- Tennis Courts | . | |||
(A) | vs Selma HS | Selma High School | . | |||
(H) | vs Hanford West High | Immanuel Sports Complex- Tennis Courts | . | |||
(H) | vs Central Valley Christian School | Immanuel Sports Complex- Tennis Courts | . |
https://immanuelathletics.com