CoEd Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fowler HS | Fowler High School | . | |||
(A) | vs Sierra HS | Sierra High School | . | |||
(A) | vs Hanford West High | Hanford West High School | . | |||
(H) | vs Central Valley Christian School | Reedley High Pool | . | |||
(A) | vs San Joaquin Memorial HS | San Joaquin Memorial High School | . | |||
(A) | vs Kingsburg HS | Kingsburg High School | . | |||
(A) | vs Exeter Union HS | Exeter Union High School | . | |||
(A) | vs Dinuba HS | Dinuba High School | . | |||
(A) | vs Coalinga HS | Coalinga High School | . | |||
(A) | vs Selma HS | Selma High Pool | . |
https://immanuelathletics.com